Technical specifications
Specification matrices by market, year, grade and engine.
1989 Japan Toyota Supra major specifications
Japan · 1989
Standard
Optional
Needs check
| Specification | 3000 TWINCAM24 TURBO | 2000 TWINCAM24 TWIN TURBO | 2000 TWINCAM24 | 2000 24VALVE | |
|---|---|---|---|---|---|
| 3.0GT Turbo Limited | 3.0GT Turbo | GT Twin Turbo | GT | G | |
| 3.0GT Turbo Limited 7M-GTEU | 3.0GT Turbo 7M-GTEU | GT Twin Turbo 1G-GTEU | GT 1G-GEU | G 1G-FE | |
| Vehicle model / weight / performance | |||||
| Vehicle codes — 5-speed manual | E-MA70-BLMZZ / E-MA70-BJMZZ (Aero top) | E-MA70-BLMVZ / E-MA70-BJMVZ (Aero top) | E-GA70-BLMVZ / E-GA70-BJMVZ (Aero top) | E-GA70-BLMVF / E-GA70-BJMVF (Aero top) | E-GA70-BLMGK |
| Vehicle codes — 4-speed automatic ECT-S | E-MA70-BLPZZ / E-MA70-BJPZZ (Aero top) | E-MA70-BLPVZ / E-MA70-BJPVZ (Aero top) | E-GA70-BLPVZ / E-GA70-BJPVZ (Aero top) | E-GA70-BLPVF / E-GA70-BJPVF (Aero top) | — |
| Vehicle codes — 4-speed automatic with lock-up | — | — | — | — | E-GA70-BLPGK |
| Vehicle weight · kg | 1,550 / 1,550 | 1,540 / 1,540 | 1,460 / 1,480 | 1,400 / 1,420 | 1,370 / 1,390 |
| Gross vehicle weight · kg | 1,825 / 1,825 | 1,815 / 1,815 | 1,735 / 1,755 | 1,675 / 1,695 | 1,645 / 1,665 |
| Minimum turning radius · m | 5.7 | 5.7 | 5.4 | 5.4 | 5.4 |
| Fuel consumption — 60 km/h steady speed · km/L | 16.7 / 16.5 | 16.7 / 16.5 | 18.0 / 18.3 | 17.3 / 17.8 | 18.3 / 18.8 |
| Fuel consumption — 10-mode · km/L | 8.3 / 7.4 | 8.3 / 7.4 | 9.5 / 8.3 | 10.0 / 8.9 | 10.4 / 8.9 |
| Dimensions / capacity | |||||
| Overall length · mm | 4,620 | 4,620 | 4,620 | 4,620 | 4,620 |
| Overall width · mm | 1,745 (3.0GT Turbo wide body) | 1,745 (3.0GT Turbo wide body) | 1,690 | 1,690 | 1,690 |
| Overall height · mm | 1,300 | 1,300 | 1,300 | 1,300 | 1,300 |
| Wheelbase · mm | 2,595 | 2,595 | 2,595 | 2,595 | 2,595 |
| Tread — front · mm | 1,470 (3.0GT Turbo) | 1,470 (3.0GT Turbo) | 1,460 | 1,460 | 1,460 |
| Tread — rear · mm | 1,475 (3.0GT Turbo) | 1,475 (3.0GT Turbo) | 1,465 | 1,465 | 1,465 |
| Minimum ground clearance · mm | 140 | 140 | 140 | 140 | 140 |
| Interior length · mm | 1,720 | 1,720 | 1,720 | 1,720 | 1,720 |
| Interior width · mm | 1,400 | 1,400 | 1,400 | 1,400 | 1,400 |
| Interior height · mm | 1,070 | 1,070 | 1,070 | 1,070 | 1,070 |
| Seating capacity · persons | 5 | 5 | 5 | 5 | 5 |
| Engine | |||||
| Engine code | 7M-GTEU | 7M-GTEU | 1G-GTEU | 1G-GEU | 1G-FE |
| Engine type | Inline 6-cylinder DOHC | Inline 6-cylinder DOHC | Inline 6-cylinder DOHC | Inline 6-cylinder DOHC | Inline 6-cylinder DOHC |
| Bore × stroke · mm | 83.0 × 91.0 | 83.0 × 91.0 | 75.0 × 75.0 | 75.0 × 75.0 | 75.0 × 75.0 |
| Displacement · cc | 2,954 | 2,954 | 1,988 | 1,988 | 1,988 |
| Compression ratio | 8.4 | 8.4 | 8.5 | 9.5 | 9.6 |
| Maximum output · PS/rpm | Net 240 / 5,600 | Net 240 / 5,600 | Net 210 / 6,200 | Net 150 / 6,200 | Net 135 / 5,600 |
| Maximum torque · kg-m/rpm | 35.0 / 3,200 | 35.0 / 3,200 | 28.0 / 3,800 | 18.6 / 5,600 | 18.0 / 4,400 |
| Fuel supply | EFI | EFI | EFI | EFI | EFI |
| Fuel tank capacity · L | 70 | 70 | 70 | 70 | 70 |
| Fuel | Unleaded premium gasoline | Unleaded premium gasoline | Unleaded premium gasoline | Unleaded regular gasoline | Unleaded regular gasoline |
| Gear ratios — 5-speed manual | |||||
| 1st gear | 3.251 | 3.251 | 3.285 | 3.566 | 3.285 |
| 2nd gear | 1.955 | 1.955 | 1.894 | 2.056 | 1.894 |
| 3rd gear | 1.310 | 1.310 | 1.275 | 1.384 | 1.275 |
| 4th gear | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 |
| 5th gear | 0.753 | 0.753 | 0.783 | 0.850 | 0.860 |
| Reverse | 3.180 | 3.180 | 3.768 | 4.091 | 3.768 |
| Final drive | 3.727 | 3.727 | 4.556 | 4.556 | 3.909 |
| Gear ratios — 4-speed automatic | |||||
| 1st gear | 2.804 | 2.804 | 2.804 | 2.450 | 2.450 |
| 2nd gear | 1.531 | 1.531 | 1.531 | 1.450 | 1.450 |
| 3rd gear | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 |
| 4th gear | 0.705 | 0.705 | 0.705 | 0.688 | 0.688 |
| Reverse | 2.393 | 2.393 | 2.393 | 2.222 | 2.222 |
| Final drive | 3.727 | 3.727 | 4.556 | 4.556 | 4.300 |
| Steering / suspension / brakes | |||||
| Steering | Rack and pinion, new progressive power steering (hydraulic reaction type) | Rack and pinion, new progressive power steering (hydraulic reaction type) | Rack and pinion, new progressive power steering (hydraulic reaction type) | Rack and pinion, progressive power steering | Rack and pinion, progressive power steering |
| Front suspension | Double wishbone coil spring | Double wishbone coil spring | Double wishbone coil spring | Double wishbone coil spring | Double wishbone coil spring |
| Rear suspension | Double wishbone coil spring | Double wishbone coil spring | Double wishbone coil spring | Double wishbone coil spring | Double wishbone coil spring |
| Front brakes | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs |
| Rear brakes | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Disc |
| Exterior / interior color combinations | |||||
| 043 Super White III — Maroon interior | Standard | Standard | Standard | Standard | Standard |
| 043 Super White III — Deep Blue interior | Optional | Optional | Optional | Optional | Optional |
| 043 Super White III — Medium grey (genuine leather seats only) | Optional | ||||
| 042 White Pearl Mica — Medium Gray interior | Standard | ||||
| 042 White Pearl Mica — Maroon | Optional | ||||
| 167 Gray Metallic — Medium Gray interior | Standard | Standard | Standard | Standard | Standard |
| 206 Black Mica — Medium Gray interior | Standard | Standard | Standard | Standard | Standard |
| 3H4 Red Mica — Medium Gray interior | Standard | Standard | Standard | Standard | Standard |
| 3H4 Red Mica — Maroon interior | Optional | Optional | Optional | Optional | Optional |
| 8E3 Blue Mica — Deep Blue interior | Standard | Standard | Standard | Standard | Standard |
| 8E3 Blue Mica — Medium Gray (genuine leather seats only) | Optional | ||||
Notes